Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | MI1-Madison,IL | 05/02/2010 |
30 | 60 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 90 | NA | CI1-Chicago,IL | 06/06/2010 |
61 | 151 | HD | 33-Chicago,IL | 06/13/2010 |
84 | 235 | HD | 34-Stanton,MI | 07/11/2010 |
50 | 285 | HD | 35-Columbus,OH | 07/25/2010 |
40 | 285 | OD | 54-Cordova,IL | 08/07/2010 |
61 | 346 | HD | 36-Bowling Green,KY | 08/29/2010 |
30 | 346 | NA | II1-Clermont,IN | 09/06/2010 |
61 | 407 | OD | 56-Earlville,IA | 09/12/2010 |
30 | 407 | OD | 45-Noble,OK | 10/24/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div