Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/14/2010 |
43 | 85 | HD | 72-Tucson,AZ | 03/28/2010 |
53 | 138 | NA | HT1-Houston,TX | 04/11/2010 |
42 | 180 | NA | LN1-Las Vegas,NV | 04/18/2010 |
31 | 180 | NA | TK1-Topeka,KS | 05/23/2010 |
53 | 233 | NA | CI1-Chicago,IL | 06/06/2010 |
64 | 297 | HD | 73-Fallon,NV | 06/13/2010 |
42 | 339 | NA | SW1-Seattle,WA | 07/11/2010 |
43 | 382 | HD | 71-Phoenix,AZ | 07/24/2010 |
64 | 446 | HD | 74-Sonoma,CA | 07/25/2010 |
42 | 446 | NA | II1-Clermont,IN | 09/06/2010 |
32 | 446 | OD | 56-Earlville,IA | 09/12/2010 |
42 | 446 | NA | DT1-Dallas,TX | 09/26/2010 |
31 | 446 | NA | LN2-Las Vegas,NV | 10/31/2010 |
43 | 489 | HD | 76-Las Vegas,NV | 11/07/2010 |
31 | 489 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div