Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/14/2010 |
40 | 40 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 70 | OD | 61-Boise,ID | 05/02/2010 |
30 | 100 | HD | 73-Fallon,NV | 06/13/2010 |
30 | 130 | OD | 63-Woodburn,OR | 06/27/2010 |
30 | 130 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 130 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 170 | NA | PA1-Phoenix,AZ | 07/19/2010 |
30 | 170 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 170 | HD | 71-Phoenix,AZ | 09/17/2010 |
40 | 210 | HD | 75-Bakersfield,CA | 09/18/2010 |
40 | 250 | HD | 76-Las Vegas,NV | 11/07/2010 |
40 | 290 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div