Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/21/2010 |
30 | 60 | HD | 51-Great Bend,KS | 04/25/2010 |
30 | 90 | NA | MI1-Madison,IL | 05/02/2010 |
30 | 90 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 120 | NA | CI1-Chicago,IL | 06/06/2010 |
30 | 120 | OD | 33-Chicago,IL | 06/13/2010 |
30 | 120 | HD | 52-Brainerd,MN | 05/30/2010 |
51 | 171 | HD | 53-Denver,CO | 06/20/2010 |
30 | 171 | NA | DC1-Denver,CO | 07/25/2010 |
40 | 211 | HD | 54-Cordova,IL | 08/07/2010 |
40 | 251 | NA | BM1-Brainerd,MN | 08/15/2010 |
30 | 251 | HD | 55-Topeka,KS | 08/28/2010 |
40 | 291 | HD | 56-Earlville,IA | 09/12/2010 |
30 | 291 | OD | 45-Noble,OK | 10/24/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div