Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | OD | 72-Tucson,AZ | 03/28/2010 |
30 | 70 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 110 | HD | 31-Norwalk,OH | 05/16/2010 |
30 | 140 | NA | NO1-Norwalk,OH | 06/27/2010 |
30 | 170 | HD | 34-Stanton,MI | 07/11/2010 |
30 | 200 | HD | 35-Columbus,OH | 07/25/2010 |
30 | 230 | OD | 76-Las Vegas,NV | 11/07/2010 |
40 | 270 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div