Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2010 |
41 | 71 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 71 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 71 | NA | FC1-Fontana,CA | 05/16/2010 |
50 | 121 | NA | CI1-Chicago,IL | 06/06/2010 |
30 | 151 | HD | 73-Fallon,NV | 06/13/2010 |
30 | 151 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 191 | NA | PA1-Phoenix,AZ | 07/19/2010 |
30 | 221 | HD | 71-Phoenix,AZ | 07/24/2010 |
40 | 261 | HD | 74-Sonoma,CA | 07/25/2010 |
50 | 261 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 261 | NA | LN2-Las Vegas,NV | 10/31/2010 |
61 | 322 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 322 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div