Brad Burton

  • ClassSTK
  • Registration5809
  • HometownSnohomish , WA
Points Sum Type Event code and location Date
105 105 NA PC1-Pomona,CA 02/14/2010
30 105 OD 72-Tucson,AZ 03/28/2010
105 210 HD 51-Great Bend,KS 04/25/2010
30 210 NA TK1-Topeka,KS 05/23/2010
30 210 HD 52-Brainerd,MN 05/30/2010
40 210 NA CI1-Chicago,IL 06/06/2010
30 210 OD 33-Chicago,IL 06/13/2010
51 261 HD 53-Denver,CO 06/20/2010
105 366 NA DC1-Denver,CO 07/25/2010
51 417 HD 55-Topeka,KS 08/28/2010
94 511 NA II1-Clermont,IN 09/06/2010
50 561 HD 56-Earlville,IA 09/12/2010
30 561 NA LN2-Las Vegas,NV 10/31/2010
40 601 OD 76-Las Vegas,NV 11/07/2010
50 601 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div