Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 60 | HD | 51-Great Bend,KS | 04/25/2010 |
30 | 90 | NA | TK1-Topeka,KS | 05/23/2010 |
40 | 130 | HD | 52-Brainerd,MN | 05/30/2010 |
30 | 130 | NA | CI1-Chicago,IL | 06/06/2010 |
30 | 130 | OD | 33-Chicago,IL | 06/13/2010 |
50 | 180 | HD | 53-Denver,CO | 06/20/2010 |
50 | 230 | HD | 54-Cordova,IL | 08/07/2010 |
40 | 270 | NA | BM1-Brainerd,MN | 08/15/2010 |
40 | 310 | HD | 55-Topeka,KS | 08/28/2010 |
30 | 310 | NA | II1-Clermont,IN | 09/06/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div