Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
83 | 83 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 113 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 143 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 143 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 143 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 143 | NA | PA1-Phoenix,AZ | 07/19/2010 |
40 | 183 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 213 | HD | 71-Phoenix,AZ | 09/17/2010 |
50 | 263 | HD | 75-Bakersfield,CA | 09/18/2010 |
52 | 315 | OD | 66-Medford,OR | 09/26/2010 |
30 | 315 | HD | 76-Las Vegas,NV | 11/07/2010 |
40 | 355 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div