Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 60 | NA | PA1-Phoenix,AZ | 02/21/2010 |
40 | 100 | HD | 51-Great Bend,KS | 04/25/2010 |
40 | 140 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 140 | NA | CI1-Chicago,IL | 06/06/2010 |
50 | 190 | OD | 33-Chicago,IL | 06/13/2010 |
40 | 230 | HD | 53-Denver,CO | 06/20/2010 |
30 | 230 | NA | DC1-Denver,CO | 07/25/2010 |
40 | 270 | HD | 55-Topeka,KS | 08/28/2010 |
30 | 270 | NA | II1-Clermont,IN | 09/06/2010 |
40 | 310 | HD | 56-Earlville,IA | 09/12/2010 |
50 | 310 | NA | LN2-Las Vegas,NV | 10/31/2010 |
40 | 310 | OD | 76-Las Vegas,NV | 11/07/2010 |
72 | 310 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div