Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 91 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 131 | NA | FC1-Fontana,CA | 05/16/2010 |
84 | 215 | HD | 73-Fallon,NV | 06/13/2010 |
30 | 215 | HD | 74-Sonoma,CA | 07/25/2010 |
50 | 265 | HD | 71-Phoenix,AZ | 09/17/2010 |
72 | 337 | HD | 75-Bakersfield,CA | 09/18/2010 |
50 | 387 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 417 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div