Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/14/2010 |
10 | 40 | NA | PA1-Phoenix,AZ | 02/21/2010 |
61 | 101 | NA | LN1-Las Vegas,NV | 04/18/2010 |
10 | 101 | NA | FC1-Fontana,CA | 05/16/2010 |
83 | 184 | HD | 71-Phoenix,AZ | 09/17/2010 |
30 | 214 | HD | 75-Bakersfield,CA | 09/18/2010 |
30 | 244 | OD | 66-Medford,OR | 09/26/2010 |
72 | 316 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 346 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 346 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div