Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 30 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 70 | NA | FC1-Fontana,CA | 05/16/2010 |
83 | 153 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 193 | NA | PA1-Phoenix,AZ | 07/19/2010 |
50 | 243 | HD | 71-Phoenix,AZ | 09/17/2010 |
30 | 273 | HD | 75-Bakersfield,CA | 09/18/2010 |
30 | 303 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 303 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div