Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | HT1-Houston,TX | 04/11/2010 |
30 | 81 | HD | 51-Great Bend,KS | 04/25/2010 |
50 | 131 | NA | MI1-Madison,IL | 05/02/2010 |
30 | 161 | NA | TK1-Topeka,KS | 05/23/2010 |
51 | 212 | HD | 52-Brainerd,MN | 05/30/2010 |
30 | 212 | NA | CI1-Chicago,IL | 06/06/2010 |
41 | 253 | HD | 53-Denver,CO | 06/20/2010 |
30 | 283 | OD | 43-Tulsa,OK | 06/27/2010 |
30 | 283 | HD | 54-Cordova,IL | 08/07/2010 |
30 | 283 | NA | BM1-Brainerd,MN | 08/15/2010 |
40 | 323 | HD | 55-Topeka,KS | 08/28/2010 |
30 | 323 | NA | II1-Clermont,IN | 09/06/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div