Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/14/2010 |
62 | 112 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 112 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 142 | HD | 73-Fallon,NV | 06/13/2010 |
40 | 182 | NA | SW1-Seattle,WA | 07/11/2010 |
61 | 243 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 243 | NA | PA1-Phoenix,AZ | 07/19/2010 |
30 | 273 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 303 | HD | 71-Phoenix,AZ | 09/17/2010 |
30 | 303 | HD | 75-Bakersfield,CA | 09/18/2010 |
50 | 353 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 353 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div