Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/14/2010 |
40 | 80 | OD | 71-Phoenix,AZ | 02/28/2010 |
61 | 141 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 181 | HD | 61-Boise,ID | 05/02/2010 |
30 | 211 | HD | 62-Mission,BC | 05/30/2010 |
61 | 272 | NA | CI1-Chicago,IL | 06/06/2010 |
105 | 377 | HD | 63-Woodburn,OR | 06/27/2010 |
40 | 377 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 377 | HD | 64-Spokane,WA | 08/01/2010 |
105 | 482 | HD | 65-Seattle,WA | 08/22/2010 |
30 | 482 | OD | 75-Bakersfield,CA | 09/18/2010 |
30 | 482 | HD | 66-Medford,OR | 09/26/2010 |
40 | 482 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div