Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 30 | HD | 41-Dallas,TX | 04/25/2010 |
30 | 60 | NA | TK1-Topeka,KS | 05/23/2010 |
52 | 112 | HD | 43-Tulsa,OK | 06/27/2010 |
30 | 142 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 142 | NA | PA1-Phoenix,AZ | 07/19/2010 |
40 | 182 | OD | 71-Phoenix,AZ | 07/24/2010 |
50 | 232 | OD | 74-Sonoma,CA | 07/25/2010 |
10 | 232 | NA | II1-Clermont,IN | 09/06/2010 |
40 | 272 | HD | 44-Belle Rose,LA | 09/19/2010 |
30 | 272 | NA | DT1-Dallas,TX | 09/26/2010 |
40 | 312 | OD | 76-Las Vegas,NV | 11/07/2010 |
40 | 312 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div