Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/14/2010 |
41 | 81 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 111 | NA | LN1-Las Vegas,NV | 04/18/2010 |
62 | 173 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 203 | HD | 73-Fallon,NV | 06/13/2010 |
40 | 243 | HD | 71-Phoenix,AZ | 07/24/2010 |
30 | 273 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 273 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 303 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 303 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div