Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/14/2010 |
32 | 31 | HD | 72-Tucson,AZ | 03/28/2010 |
31 | 62 | NA | HT1-Houston,TX | 04/11/2010 |
42 | 104 | NA | LN1-Las Vegas,NV | 04/18/2010 |
53 | 157 | NA | TK1-Topeka,KS | 05/23/2010 |
10 | 157 | NA | CI1-Chicago,IL | 06/06/2010 |
43 | 200 | HD | 73-Fallon,NV | 06/13/2010 |
64 | 264 | NA | SW1-Seattle,WA | 07/11/2010 |
85 | 349 | HD | 71-Phoenix,AZ | 07/24/2010 |
43 | 392 | HD | 74-Sonoma,CA | 07/25/2010 |
64 | 456 | OD | 65-Seattle,WA | 08/22/2010 |
43 | 499 | OD | 44-Belle Rose,LA | 09/19/2010 |
31 | 499 | NA | DT1-Dallas,TX | 09/26/2010 |
31 | 499 | NA | LN2-Las Vegas,NV | 10/31/2010 |
32 | 499 | HD | 76-Las Vegas,NV | 11/07/2010 |
53 | 499 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div