Leo Glasbrenner

  • ClassSTK
  • Registration7155
  • HometownMurrieta , CA
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/14/2010
30 61 HD 72-Tucson,AZ 03/28/2010
50 61 NA LN1-Las Vegas,NV 04/18/2010
73 134 NA FC1-Fontana,CA 05/16/2010
74 208 HD 73-Fallon,NV 06/13/2010
50 208 NA SC1-Sonoma,CA 07/18/2010
40 248 HD 71-Phoenix,AZ 07/24/2010
61 309 HD 74-Sonoma,CA 07/25/2010
84 393 HD 75-Bakersfield,CA 09/18/2010
63 456 OD 66-Medford,OR 09/26/2010
40 456 NA LN2-Las Vegas,NV 10/31/2010
40 456 HD 76-Las Vegas,NV 11/07/2010
61 517 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div