Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/21/2010 |
50 | 80 | HD | 72-Tucson,AZ | 03/28/2010 |
73 | 153 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 183 | HD | 73-Fallon,NV | 06/13/2010 |
30 | 213 | NA | DC1-Denver,CO | 07/25/2010 |
30 | 243 | HD | 71-Phoenix,AZ | 09/17/2010 |
50 | 293 | HD | 75-Bakersfield,CA | 09/18/2010 |
30 | 293 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 323 | HD | 76-Las Vegas,NV | 11/07/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div