Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
52 | 52 | HD | 51-Great Bend,KS | 04/25/2010 |
40 | 52 | NA | MI1-Madison,IL | 05/02/2010 |
72 | 124 | NA | TK1-Topeka,KS | 05/23/2010 |
84 | 208 | HD | 52-Brainerd,MN | 05/30/2010 |
30 | 208 | NA | CI1-Chicago,IL | 06/06/2010 |
63 | 271 | HD | 53-Denver,CO | 06/20/2010 |
40 | 271 | OD | 43-Tulsa,OK | 06/27/2010 |
41 | 312 | NA | DC1-Denver,CO | 07/25/2010 |
40 | 312 | HD | 54-Cordova,IL | 08/07/2010 |
40 | 312 | NA | BM1-Brainerd,MN | 08/15/2010 |
62 | 374 | HD | 55-Topeka,KS | 08/28/2010 |
50 | 424 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 424 | HD | 56-Earlville,IA | 09/12/2010 |
50 | 474 | OD | 76-Las Vegas,NV | 11/07/2010 |
30 | 474 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div