Jimmy DeFrank

  • ClassSTK
  • Registration778
  • HometownThousand Oaks , CA
Points Sum Type Event code and location Date
83 83 NA PC1-Pomona,CA 02/14/2010
52 135 HD 72-Tucson,AZ 03/28/2010
40 175 NA LN1-Las Vegas,NV 04/18/2010
30 175 NA FC1-Fontana,CA 05/16/2010
40 175 NA SW1-Seattle,WA 07/11/2010
105 280 NA SC1-Sonoma,CA 07/18/2010
30 280 NA PA1-Phoenix,AZ 07/19/2010
62 342 HD 71-Phoenix,AZ 07/24/2010
30 372 HD 74-Sonoma,CA 07/25/2010
30 372 NA II1-Clermont,IN 09/06/2010
62 372 NA CN2-Charlotte,NC 09/19/2010
30 372 NA LN2-Las Vegas,NV 10/31/2010
30 402 HD 76-Las Vegas,NV 11/07/2010
30 402 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div