Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
85 | 85 | NA | PC1-Pomona,CA | 02/14/2010 |
43 | 85 | HD | 72-Tucson,AZ | 03/28/2010 |
53 | 138 | NA | HT1-Houston,TX | 04/11/2010 |
53 | 191 | NA | LN1-Las Vegas,NV | 04/18/2010 |
31 | 191 | NA | TK1-Topeka,KS | 05/23/2010 |
85 | 276 | OD | 52-Brainerd,MN | 05/30/2010 |
33 | 276 | HD | 73-Fallon,NV | 06/13/2010 |
85 | 361 | NA | SW1-Seattle,WA | 07/11/2010 |
43 | 425 | HD | 74-Sonoma,CA | 07/25/2010 |
64 | 425 | HD | 71-Phoenix,AZ | 07/24/2010 |
85 | 510 | NA | BM1-Brainerd,MN | 08/15/2010 |
53 | 510 | NA | II1-Clermont,IN | 09/06/2010 |
64 | 574 | OD | 56-Earlville,IA | 09/12/2010 |
85 | 659 | OD | 45-Noble,OK | 10/24/2010 |
85 | 744 | HD | 76-Las Vegas,NV | 11/07/2010 |
42 | 744 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div