Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 0 | NA | PC1-Pomona,CA | 02/14/2010 |
42 | 42 | HD | 72-Tucson,AZ | 03/28/2010 |
63 | 105 | NA | HT1-Houston,TX | 04/11/2010 |
95 | 200 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 200 | NA | CI1-Chicago,IL | 06/06/2010 |
63 | 263 | OD | 33-Chicago,IL | 06/13/2010 |
95 | 358 | OD | 53-Denver,CO | 06/20/2010 |
95 | 453 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 453 | NA | SC1-Sonoma,CA | 07/18/2010 |
41 | 494 | HD | 74-Sonoma,CA | 07/25/2010 |
62 | 494 | NA | II1-Clermont,IN | 09/06/2010 |
41 | 535 | HD | 71-Phoenix,AZ | 09/17/2010 |
41 | 535 | HD | 75-Bakersfield,CA | 09/18/2010 |
31 | 535 | OD | 66-Medford,OR | 09/26/2010 |
52 | 535 | NA | LN2-Las Vegas,NV | 10/31/2010 |
41 | 535 | HD | 76-Las Vegas,NV | 11/07/2010 |
63 | 535 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div