Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 50 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 80 | HD | 73-Fallon,NV | 06/13/2010 |
50 | 130 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 170 | NA | PA1-Phoenix,AZ | 07/19/2010 |
30 | 200 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 230 | HD | 71-Phoenix,AZ | 09/17/2010 |
30 | 260 | HD | 75-Bakersfield,CA | 09/18/2010 |
30 | 260 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 290 | HD | 76-Las Vegas,NV | 11/07/2010 |
40 | 290 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div