Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/14/2010 |
51 | 91 | NA | FC1-Fontana,CA | 05/16/2010 |
41 | 132 | HD | 73-Fallon,NV | 06/13/2010 |
30 | 132 | NA | SC1-Sonoma,CA | 07/18/2010 |
40 | 172 | NA | PA1-Phoenix,AZ | 07/19/2010 |
73 | 245 | HD | 71-Phoenix,AZ | 07/24/2010 |
72 | 317 | HD | 74-Sonoma,CA | 07/25/2010 |
40 | 357 | OD | 65-Seattle,WA | 08/22/2010 |
40 | 357 | HD | 75-Bakersfield,CA | 09/18/2010 |
41 | 398 | OD | 66-Medford,OR | 09/26/2010 |
30 | 398 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 398 | HD | 76-Las Vegas,NV | 11/07/2010 |
30 | 398 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div