Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | BL1-Belle Rose,LA | 03/21/2010 |
40 | 40 | NA | HT1-Houston,TX | 04/11/2010 |
30 | 70 | HD | 41-Dallas,TX | 04/25/2010 |
50 | 120 | NA | MI1-Madison,IL | 05/02/2010 |
30 | 120 | NA | TK1-Topeka,KS | 05/23/2010 |
61 | 181 | OD | 36-Bowling Green,KY | 08/29/2010 |
0 | 181 | NA | II1-Clermont,IN | 09/06/2010 |
30 | 211 | HD | 44-Belle Rose,LA | 09/19/2010 |
50 | 261 | NA | LN2-Las Vegas,NV | 10/31/2010 |
30 | 291 | OD | 76-Las Vegas,NV | 11/07/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div