Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/14/2010 |
40 | 90 | NA | LN1-Las Vegas,NV | 04/18/2010 |
51 | 141 | HD | 61-Boise,ID | 05/02/2010 |
51 | 192 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 192 | NA | CI1-Chicago,IL | 06/06/2010 |
40 | 232 | HD | 63-Woodburn,OR | 06/27/2010 |
40 | 232 | NA | SW1-Seattle,WA | 07/11/2010 |
40 | 232 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 232 | NA | PA1-Phoenix,AZ | 07/19/2010 |
40 | 272 | OD | 74-Sonoma,CA | 07/25/2010 |
40 | 272 | OD | 71-Phoenix,AZ | 07/24/2010 |
30 | 272 | HD | 65-Seattle,WA | 08/22/2010 |
50 | 322 | OD | 75-Bakersfield,CA | 09/18/2010 |
72 | 322 | NA | LN2-Las Vegas,NV | 10/31/2010 |
50 | 372 | OD | 76-Las Vegas,NV | 11/07/2010 |
40 | 372 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div