Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | HD | 72-Tucson,AZ | 03/28/2010 |
30 | 71 | NA | LN1-Las Vegas,NV | 04/18/2010 |
40 | 111 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 141 | NA | SC1-Sonoma,CA | 07/18/2010 |
30 | 171 | HD | 74-Sonoma,CA | 07/25/2010 |
72 | 243 | HD | 76-Las Vegas,NV | 11/07/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div