Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/14/2010 |
30 | 60 | NA | BL1-Belle Rose,LA | 03/21/2010 |
30 | 60 | NA | HT1-Houston,TX | 04/11/2010 |
73 | 133 | HD | 41-Dallas,TX | 04/25/2010 |
30 | 133 | NA | TK1-Topeka,KS | 05/23/2010 |
30 | 133 | NA | CI1-Chicago,IL | 06/06/2010 |
40 | 133 | HD | 42-Houston,TX | 06/13/2010 |
73 | 206 | NA | DC1-Denver,CO | 07/25/2010 |
50 | 256 | OD | 36-Bowling Green,KY | 08/29/2010 |
30 | 256 | NA | II1-Clermont,IN | 09/06/2010 |
105 | 361 | OD | 56-Earlville,IA | 09/12/2010 |
40 | 361 | HD | 44-Belle Rose,LA | 09/19/2010 |
30 | 361 | NA | DT1-Dallas,TX | 09/26/2010 |
51 | 412 | OD | 25-Reynolds,GA | 10/17/2010 |
30 | 412 | HD | 45-Noble,OK | 10/24/2010 |
61 | 412 | NA | LN2-Las Vegas,NV | 10/31/2010 |
93 | 505 | OD | 76-Las Vegas,NV | 11/07/2010 |
40 | 505 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div