Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/14/2010 |
40 | 80 | HD | 72-Tucson,AZ | 03/28/2010 |
72 | 152 | NA | LN1-Las Vegas,NV | 04/18/2010 |
30 | 152 | NA | FC1-Fontana,CA | 05/16/2010 |
30 | 152 | NA | CI1-Chicago,IL | 06/06/2010 |
30 | 152 | OD | 33-Chicago,IL | 06/13/2010 |
30 | 152 | NA | NO1-Norwalk,OH | 06/27/2010 |
62 | 214 | NA | SW1-Seattle,WA | 07/11/2010 |
30 | 214 | NA | SC1-Sonoma,CA | 07/18/2010 |
105 | 214 | NA | PA1-Phoenix,AZ | 07/19/2010 |
105 | 319 | HD | 74-Sonoma,CA | 07/25/2010 |
30 | 319 | OD | 65-Seattle,WA | 08/22/2010 |
61 | 380 | OD | 55-Topeka,KS | 08/28/2010 |
30 | 380 | NA | II1-Clermont,IN | 09/06/2010 |
72 | 452 | HD | 71-Phoenix,AZ | 09/17/2010 |
40 | 492 | HD | 75-Bakersfield,CA | 09/18/2010 |
40 | 492 | HD | 76-Las Vegas,NV | 11/07/2010 |
40 | 492 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div