Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/08/2009 |
40 | 0 | NA | PA1-Phoenix,AZ | 02/22/2009 |
72 | 72 | OD | 71-Phoenix,AZ | 03/01/2009 |
105 | 177 | NA | LN1-Las Vegas,NV | 04/05/2009 |
62 | 239 | NA | FC1-Fontana,CA | 04/19/2009 |
40 | 279 | HD | 62-Mission,BC | 05/24/2009 |
51 | 330 | HD | 63-Spokane,WA | 06/14/2009 |
51 | 381 | HD | 64-Seattle,WA | 06/21/2009 |
30 | 381 | HD | 65-Woodburn,OR | 07/12/2009 |
30 | 381 | NA | SW1-Seattle,WA | 07/19/2009 |
84 | 465 | NA | SC1-Sonoma,CA | 07/26/2009 |
105 | 570 | OD | 75-Sonoma,CA | 08/02/2009 |
30 | 570 | HD | 67-Medford,OR | 09/26/2009 |
105 | 570 | NA | LN2-Las Vegas,NV | 11/01/2009 |
40 | 570 | OD | 77-Las Vegas,NV | 11/08/2009 |
72 | 570 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div