Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | NA | PC1-Pomona,CA | 02/08/2009 |
31 | 31 | NA | LN1-Las Vegas,NV | 04/05/2009 |
43 | 74 | OD | 73-Las Vegas,NV | 04/12/2009 |
43 | 117 | HD | 62-Mission,BC | 05/24/2009 |
31 | 148 | NA | CI1-Chicago,IL | 06/07/2009 |
64 | 212 | HD | 63-Spokane,WA | 06/14/2009 |
64 | 276 | HD | 64-Seattle,WA | 06/21/2009 |
43 | 319 | HD | 65-Woodburn,OR | 07/12/2009 |
42 | 361 | NA | SW1-Seattle,WA | 07/19/2009 |
43 | 361 | HD | 66-Acton,MT | 08/23/2009 |
43 | 361 | HD | 67-Medford,OR | 09/26/2009 |
31 | 392 | NA | LN2-Las Vegas,NV | 11/01/2009 |
10 | 392 | OD | 77-Las Vegas,NV | 11/08/2009 |
31 | 423 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div