Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | PC1-Pomona,CA | 02/08/2009 |
62 | 113 | NA | PA1-Phoenix,AZ | 02/22/2009 |
30 | 113 | HD | 71-Phoenix,AZ | 03/01/2009 |
40 | 153 | HD | 72-Tucson,AZ | 03/07/2009 |
30 | 153 | NA | LN1-Las Vegas,NV | 04/05/2009 |
40 | 153 | HD | 73-Las Vegas,NV | 04/12/2009 |
62 | 215 | NA | FC1-Fontana,CA | 04/19/2009 |
105 | 320 | OD | 61-Boise,ID | 05/03/2009 |
30 | 320 | NA | TK1-Topeka,KS | 05/31/2009 |
50 | 320 | NA | CI1-Chicago,IL | 06/07/2009 |
41 | 361 | HD | 74-Fallon,NV | 06/14/2009 |
30 | 361 | NA | SC1-Sonoma,CA | 07/26/2009 |
40 | 361 | HD | 75-Sonoma,CA | 08/02/2009 |
105 | 466 | OD | 55-Topeka,KS | 08/29/2009 |
10 | 466 | NA | II1-Clermont,IN | 09/07/2009 |
50 | 466 | NA | LN2-Las Vegas,NV | 11/01/2009 |
50 | 516 | HD | 77-Las Vegas,NV | 11/08/2009 |
50 | 516 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div