Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PA1-Phoenix,AZ | 02/22/2009 |
30 | 80 | HD | 71-Phoenix,AZ | 03/01/2009 |
30 | 110 | HD | 72-Tucson,AZ | 03/07/2009 |
30 | 110 | HD | 74-Fallon,NV | 06/14/2009 |
40 | 150 | NA | SC1-Sonoma,CA | 07/26/2009 |
61 | 211 | HD | 75-Sonoma,CA | 08/02/2009 |
83 | 294 | HD | 76-Bakersfield,CA | 09/19/2009 |
52 | 346 | OD | 67-Medford,OR | 09/26/2009 |
40 | 386 | NA | LN2-Las Vegas,NV | 11/01/2009 |
30 | 386 | HD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div