Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PA1-Phoenix,AZ | 02/22/2009 |
61 | 61 | HD | 71-Phoenix,AZ | 03/01/2009 |
30 | 91 | HD | 72-Tucson,AZ | 03/07/2009 |
50 | 141 | NA | LN1-Las Vegas,NV | 04/05/2009 |
73 | 214 | NA | FC1-Fontana,CA | 04/19/2009 |
83 | 297 | NA | SC1-Sonoma,CA | 07/26/2009 |
50 | 347 | HD | 75-Sonoma,CA | 08/02/2009 |
40 | 387 | HD | 76-Bakersfield,CA | 09/19/2009 |
30 | 387 | NA | LN2-Las Vegas,NV | 11/01/2009 |
40 | 427 | HD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div