Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 62-Mission,BC | 05/24/2009 |
105 | 156 | HD | 63-Spokane,WA | 06/14/2009 |
40 | 156 | HD | 64-Seattle,WA | 06/21/2009 |
30 | 156 | HD | 65-Woodburn,OR | 07/12/2009 |
30 | 186 | NA | SW1-Seattle,WA | 07/19/2009 |
50 | 236 | NA | SC1-Sonoma,CA | 07/26/2009 |
40 | 236 | OD | 75-Sonoma,CA | 08/02/2009 |
53 | 289 | HD | 66-Acton,MT | 08/23/2009 |
63 | 352 | HD | 67-Medford,OR | 09/26/2009 |
30 | 352 | NA | LN2-Las Vegas,NV | 11/01/2009 |
50 | 402 | OD | 77-Las Vegas,NV | 11/08/2009 |
72 | 474 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div