Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/22/2009 |
30 | 70 | HD | 71-Phoenix,AZ | 03/01/2009 |
40 | 110 | HD | 72-Tucson,AZ | 03/07/2009 |
30 | 110 | NA | LN1-Las Vegas,NV | 04/05/2009 |
30 | 140 | HD | 73-Las Vegas,NV | 04/12/2009 |
30 | 140 | NA | FC1-Fontana,CA | 04/19/2009 |
30 | 140 | OD | 63-Spokane,WA | 06/14/2009 |
30 | 140 | OD | 64-Seattle,WA | 06/21/2009 |
30 | 140 | OD | 65-Woodburn,OR | 07/12/2009 |
40 | 180 | NA | SW1-Seattle,WA | 07/19/2009 |
51 | 231 | NA | SC1-Sonoma,CA | 07/26/2009 |
40 | 271 | HD | 76-Bakersfield,CA | 09/19/2009 |
41 | 312 | OD | 67-Medford,OR | 09/26/2009 |
30 | 312 | NA | LN2-Las Vegas,NV | 11/01/2009 |
30 | 312 | HD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div