Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/08/2009 |
50 | 50 | NA | PA1-Phoenix,AZ | 02/22/2009 |
40 | 50 | HD | 71-Phoenix,AZ | 03/01/2009 |
50 | 100 | NA | LN1-Las Vegas,NV | 04/05/2009 |
50 | 150 | HD | 73-Las Vegas,NV | 04/12/2009 |
95 | 245 | HD | 74-Fallon,NV | 06/14/2009 |
30 | 245 | NA | DC1-Denver,CO | 07/12/2009 |
51 | 296 | NA | SC1-Sonoma,CA | 07/26/2009 |
30 | 296 | HD | 75-Sonoma,CA | 08/02/2009 |
84 | 380 | OD | 66-Acton,MT | 08/23/2009 |
51 | 431 | HD | 76-Bakersfield,CA | 09/19/2009 |
30 | 431 | OD | 67-Medford,OR | 09/26/2009 |
30 | 431 | NA | LN2-Las Vegas,NV | 11/01/2009 |
50 | 481 | HD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div