Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/22/2009 |
30 | 40 | HD | 71-Phoenix,AZ | 03/01/2009 |
50 | 90 | HD | 72-Tucson,AZ | 03/07/2009 |
30 | 120 | NA | LN1-Las Vegas,NV | 04/05/2009 |
83 | 203 | HD | 73-Las Vegas,NV | 04/12/2009 |
40 | 243 | NA | FC1-Fontana,CA | 04/19/2009 |
40 | 243 | HD | 74-Fallon,NV | 06/14/2009 |
30 | 243 | HD | 75-Sonoma,CA | 08/02/2009 |
72 | 315 | HD | 76-Bakersfield,CA | 09/19/2009 |
52 | 367 | OD | 67-Medford,OR | 09/26/2009 |
50 | 417 | HD | 77-Las Vegas,NV | 11/08/2009 |
30 | 417 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div