Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PA1-Phoenix,AZ | 02/22/2009 |
40 | 90 | NA | LN1-Las Vegas,NV | 04/05/2009 |
40 | 130 | OD | 73-Las Vegas,NV | 04/12/2009 |
73 | 203 | HD | 61-Boise,ID | 05/03/2009 |
30 | 203 | HD | 62-Mission,BC | 05/24/2009 |
30 | 203 | NA | TK1-Topeka,KS | 05/31/2009 |
30 | 203 | HD | 63-Spokane,WA | 06/14/2009 |
30 | 203 | HD | 64-Seattle,WA | 06/21/2009 |
105 | 308 | HD | 65-Woodburn,OR | 07/12/2009 |
30 | 308 | NA | SW1-Seattle,WA | 07/19/2009 |
62 | 370 | NA | SC1-Sonoma,CA | 07/26/2009 |
30 | 370 | NA | BM1-Brainerd,MN | 08/16/2009 |
62 | 432 | HD | 66-Acton,MT | 08/23/2009 |
52 | 484 | HD | 67-Medford,OR | 09/26/2009 |
61 | 484 | NA | LN2-Las Vegas,NV | 11/01/2009 |
30 | 484 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div