Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
53 | 53 | NA | PC1-Pomona,CA | 02/08/2009 |
32 | 53 | OD | 71-Phoenix,AZ | 03/01/2009 |
10 | 53 | NA | LN1-Las Vegas,NV | 04/05/2009 |
10 | 53 | OD | 73-Las Vegas,NV | 04/12/2009 |
32 | 53 | HD | 62-Mission,BC | 05/24/2009 |
85 | 138 | HD | 63-Spokane,WA | 06/14/2009 |
43 | 181 | HD | 64-Seattle,WA | 06/21/2009 |
43 | 224 | HD | 65-Woodburn,OR | 07/12/2009 |
31 | 255 | NA | SW1-Seattle,WA | 07/19/2009 |
42 | 297 | NA | BM1-Brainerd,MN | 08/16/2009 |
64 | 361 | HD | 66-Acton,MT | 08/23/2009 |
31 | 392 | NA | II1-Clermont,IN | 09/07/2009 |
43 | 435 | OD | 56-Earlville,IA | 09/13/2009 |
31 | 466 | NA | LN2-Las Vegas,NV | 11/01/2009 |
31 | 466 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div