Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 0 | NA | PA1-Phoenix,AZ | 02/22/2009 |
50 | 50 | NA | GF1-Gainesville,FL | 03/15/2009 |
50 | 50 | NA | LN1-Las Vegas,NV | 04/05/2009 |
30 | 50 | NA | AG1-Atlanta,GA | 04/19/2009 |
40 | 90 | HD | 31-Clermont,IN | 04/26/2009 |
105 | 195 | NA | MI1-Madison,IL | 05/03/2009 |
84 | 279 | NA | BT1-Bristol,TN | 05/17/2009 |
40 | 279 | NA | CI1-Chicago,IL | 06/07/2009 |
40 | 319 | HD | 33-Chicago,IL | 06/14/2009 |
61 | 319 | NA | NO1-Norwalk,OH | 06/28/2009 |
105 | 424 | HD | 34-Stanton,MI | 07/12/2009 |
61 | 485 | HD | 35-Columbus,OH | 07/26/2009 |
30 | 485 | HD | 36-Bowling Green,KY | 08/30/2009 |
50 | 485 | NA | II1-Clermont,IN | 09/07/2009 |
51 | 536 | OD | 25-Atlanta,GA | 09/13/2009 |
40 | 536 | OD | 46-Belle Rose,LA | 09/20/2009 |
94 | 536 | NA | CO2-Columbus,OH | 09/27/2009 |
30 | 536 | NA | MT1-Memphis,TN | 10/04/2009 |
40 | 536 | OD | 26-Reynolds,GA | 10/18/2009 |
40 | 536 | OD | 47-Noble,OK | 10/25/2009 |
72 | 536 | NA | LN2-Las Vegas,NV | 11/01/2009 |
30 | 536 | NA | PC2-Pomona,CA | 11/15/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div