Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 62-Mission,BC | 05/24/2009 |
30 | 60 | HD | 63-Spokane,WA | 06/14/2009 |
30 | 90 | HD | 64-Seattle,WA | 06/21/2009 |
51 | 141 | HD | 65-Woodburn,OR | 07/12/2009 |
30 | 171 | NA | SW1-Seattle,WA | 07/19/2009 |
40 | 211 | NA | SC1-Sonoma,CA | 07/26/2009 |
30 | 211 | OD | 75-Sonoma,CA | 08/02/2009 |
30 | 211 | HD | 67-Medford,OR | 09/26/2009 |
30 | 241 | NA | LN2-Las Vegas,NV | 11/01/2009 |
60 | 301 | OD | 77-Las Vegas,NV | 11/08/2009 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div