Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 0 | NA | PC1-Pomona,CA | 02/10/2008 |
61 | 61 | NA | PA1-Phoenix,AZ | 02/24/2008 |
72 | 133 | NA | LN1-Las Vegas,NV | 04/13/2008 |
73 | 206 | HD | 63-Seattle,WA | 06/22/2008 |
40 | 246 | HD | 64-Woodburn,OR | 07/13/2008 |
51 | 246 | NA | SW1-Seattle,WA | 07/20/2008 |
105 | 351 | NA | SC1-Sonoma,CA | 07/27/2008 |
30 | 381 | OD | 77-Las Vegas,NV | 11/09/2008 |
40 | 381 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div