Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | HD | 51-Great Bend,KS | 04/27/2008 |
30 | 41 | NA | MI1-Madison,IL | 05/04/2008 |
30 | 41 | NA | TK1-Topeka,KS | 06/01/2008 |
41 | 82 | OD | 36-Bowling Green,KY | 08/24/2008 |
40 | 82 | NA | II1-Clermont,IN | 09/01/2008 |
52 | 134 | NA | CO2-Columbus,OH | 09/21/2008 |
63 | 197 | NA | MT1-Memphis,TN | 09/28/2008 |
10 | 207 | OD | 45-Gillian,LA | 10/05/2008 |
30 | 237 | OD | 46-Noble,OK | 10/19/2008 |
52 | 289 | NA | LN2-Las Vegas,NV | 11/02/2008 |
30 | 319 | OD | 77-Las Vegas,NV | 11/09/2008 |
63 | 319 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div