Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 70 | OD | 71-Phoenix,AZ | 03/02/2008 |
30 | 100 | OD | 72-Tucson,AZ | 03/08/2008 |
30 | 130 | HD | 51-Great Bend,KS | 04/27/2008 |
30 | 160 | NA | TK1-Topeka,KS | 06/01/2008 |
40 | 200 | HD | 53-Denver,CO | 06/15/2008 |
51 | 251 | HD | 54-Cordova,IL | 08/02/2008 |
61 | 312 | NA | BM1-Brainerd,MN | 08/10/2008 |
30 | 312 | HD | 55-Topeka,KS | 08/23/2008 |
30 | 312 | HD | 56-Earlville,IA | 09/07/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div