Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/10/2008 |
30 | 60 | NA | PA1-Phoenix,AZ | 02/24/2008 |
10 | 60 | HD | 71-Phoenix,AZ | 03/02/2008 |
40 | 100 | HD | 72-Tucson,AZ | 03/08/2008 |
30 | 100 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 130 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 160 | OD | 62-Mission,BC | 05/25/2008 |
30 | 160 | OD | 64-Woodburn,OR | 07/13/2008 |
30 | 160 | NA | SW1-Seattle,WA | 07/20/2008 |
51 | 211 | HD | 75-Sonoma,CA | 08/03/2008 |
40 | 251 | NA | LN2-Las Vegas,NV | 11/02/2008 |
40 | 291 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 291 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div