Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
72 | 72 | NA | PC1-Pomona,CA | 02/10/2008 |
30 | 102 | NA | PA1-Phoenix,AZ | 02/24/2008 |
50 | 152 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 152 | HD | 72-Tucson,AZ | 03/08/2008 |
61 | 213 | NA | LN1-Las Vegas,NV | 04/13/2008 |
94 | 307 | HD | 73-Fontana,CA | 05/04/2008 |
41 | 348 | HD | 74-Fallon,NV | 06/15/2008 |
40 | 388 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 388 | NA | FC1-Fontana,CA | 10/05/2008 |
40 | 428 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 428 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div